REAR TIRE, 4.00-12, TUBELESS
Part code: 6004001TL
Packing: 1 PCS/PVC BAG
MOQ: 100 PCS
Packing: 1 PCS/PVC BAG
MOQ: 100 PCS
REAR TIRE, 4.00-12, TUBELESS
Suitable for:
KINROAD XT50Q
Specification:
This is the tubeless ordinary rear trye for Kinroad XT50Q dirtbike.
Tire size: 4.00-12
We also have tyre as:
MOTORCYCLE SERIES | ||||||
SIZE | P.R. | SPEED LEVEL | LOAD (KG) |
RECOMMENDED RIM | SECTION WIDTH (MM) | OD (MM) |
2.50-17 FRONT | 4 | 38L | 225 | 1.60×17 | 65 | 568 |
6 | 43L | 280 | 1.60×17 | 65 | 568 | |
8 | 45L | 300 | 1.60×17 | 65 | 568 | |
2.75-17 REAR | 4 | 41P | 225 | 1.85×17 | 75 | 588 |
6 | 47P | 280 | 1.85×17 | 75 | 588 | |
8 | 50P | 300 | 1.85×17 | 75 | 588 | |
2.50-18 FRONT | 4 | 40L | 225 | 1.60×18 | 65 | 593 |
6 | 45L | 280 | 1.60×18 | 65 | 593 | |
8 | 47L | 300 | 1.60×18 | 65 | 593 | |
2.75-18 REAR | 4 | 42P | 225 | 1.85×18 | 75 | 613 |
6 | 48P | 280 | 1.85×18 | 75 | 613 | |
8 | 51P | 300 | 1.85×18 | 75 | 613 | |
2.75-18 FRONT | 4 | 42P | 225 | 1.85×18 | 75 | 613 |
6 | 48P | 280 | 1.85×18 | 75 | 613 | |
8 | 51P | 300 | 1.85×18 | 75 | 613 | |
3.00-18 FRNOT | 4 | 47P | 225 | 1.85×18 | 80 | 627 |
6 | 52P | 280 | 1.85×18 | 80 | 627 | |
8 | 55P | 300 | 1.85×18 | 80 | 627 | |
3.25-18 FRONT | 4 | 52P | 225 | 2.15×18 | 89 | 639 |
6 | 59P | 280 | 2.15×18 | 89 | 639 | |
8 | 62P | 300 | 2.15×18 | 89 | 639 | |
3.00-18 REAR | 4 | 47P | 225 | 1.85×18 | 80 | 627 |
6 | 52P | 280 | 1.85×18 | 80 | 627 | |
8 | 55P | 300 | 1.85×18 | 80 | 627 | |
3.25-18 REAR | 4 | 52P | 225 | 2.15×18 | 89 | 639 |
6 | 59P | 280 | 2.15×18 | 89 | 639 | |
8 | 62P | 300 | 2.15×18 | 89 | 639 | |
90/90-18 REAR | 4 | 51P | 225 | 2.15×18 | 90 | 619 |
6 | 57P | 280 | 2.15×18 | 90 | 619 | |
3.50-16 REAR | 4 | 52P | 225 | 2.15×16 | 93 | 598 |
6 | 58P | 280 | 2.15×16 | 93 | 598 | |
8 | 61P | 300 | 2.15×16 | 93 | 598 | |
110/90-16 REAR | 4 | 59P | 225 | 2.50×16 | 109 | 604 |
6 | 65P | 280 | 2.50×16 | 109 | 604 | |
130/90-15 REAR | 4 | 66P | 225 | 3.00×15 | 129 | 615 |
6 | 72P | 280 | 3.00×15 | 129 | 615 | |
130/90-16 REAR | 4 | 67P | 225 | 3.00×16 | 129 | 640 |
6 | 73P | 280 | 3.00×16 | 129 | 640 | |
3.50-10 | 4 | 51J | 250 | 2.50×10 | 92 | 437 |
6 | 56J | 280 | 2.50×10 | 92 | 437 | |
8 | 58J | 300 | 2.50×10 | 92 | 437 | |
90/90-10 | 4 | 50J | 250 | 2.15×10 | 90 | 416 |
6 | 55J | 300 | 2.15×10 | 90 | 416 | |
3.50-12 | 4 | 57J | 250 | 2.50×12 | 92 | 488 |
100/90-12 | 4 | 59J | 250 | 2.50×12 | 101 | 485 |
6 | 64J | 300 | 2.50×12 | 101 | 485 | |
110/70-12 | 4 | 47J | 225 | 3.00×12 | 110 | 459 |
110/90-12 | 4 | 64J | 250 | 2.50×12 | 109 | 503 |
6 | 69J | 300 | 2.50×12 | 109 | 503 | |
120/70-12 | 4 | 51J | 225 | 3.50×12 | 122 | 473 |
6 | 58J | 280 | 3.50×12 | 122 | 473 | |
130/70-12 | 4 | 56J | 225 | 3.50×12 | 129 | 487 |
6 | 62J | 280 | 3.50×12 | 129 | 487 | |
130/60-13 | 4 | 53J | 225 | 3.50×13 | 129 | 486 |
6 | 60J | 280 | 3.50×13 | 129 | 486 | |
130/70-17 | 4 | 62P | 225 | 3.50×17 | 129 | 614 |
CROSS SERIES | ||||||
SIZE | P.R. | SPEED LEVEL | LOAD (KG) |
RECOMMENDED RIM | SECTION WIDTH (MM) | OD (MM) |
4.10-18 | 4 | 59P | 225 | 2.15×18 | 104 | 639 |
6 | 64P | 280 | 2.15×18 | 104 | 639 | |
8 | 67P | 300 | 2.15×18 | 104 | 639 | |
2.75-21 | 4 | 45P | 225 | 1.85×21 | 75 | 689 |
6 | 52P | 280 | 1.85×21 | 75 | 689 | |
2.75-17 | 4 | 41P | 225 | 1.85×17 | 75 | 588 |
6 | 47P | 280 | 1.85×17 | 75 | 588 | |
8 | 50P | 300 | 1.85×17 | 75 | 588 | |
2.75-18 | 4 | 42P | 225 | 1.85×18 | 75 | 613 |
6 | 48P | 280 | 1.85×18 | 75 | 613 | |
8 | 51P | 300 | 1.85×18 | 75 | 613 | |
3.00-17 | 4 | 45P | 225 | 1.85×17 | 80 | 602 |
6 | 50P | 280 | 1.85×17 | 80 | 602 | |
8 | 53P | 300 | 1.85×17 | 80 | 602 | |
3.00-18 | 4 | 47P | 225 | 1.85×18 | 80 | 627 |
6 | 52P | 280 | 1.85×18 | 80 | 627 | |
8 | 55P | 300 | 1.85×18 | 80 | 627 | |
3.25-18 | 4 | 52P | 225 | 2.15×18 | 89 | 639 |
6 | 59P | 280 | 2.15×18 | 89 | 639 | |
8 | 62P | 300 | 2.15×18 | 89 | 639 | |
110/90-18 | 4 | 61P | 225 | 2.50×18 | 109 | 655 |
6 | 67P | 280 | 2.50×18 | 109 | 655 | |
90/100-18 | 4 | 54M | 225 | 2.15×18 | 90 | 637 |
6 | 60M | 280 | 2.15×18 | 90 | 637 | |
110/100-18 | 4 | 64M | 225 | 2.50×18 | 109 | 677 |
6 | 70M | 280 | 2.50×18 | 109 | 677 | |
110/90-19 | 4 | 62M | 225 | 2.50×19 | 109 | 681 |
6 | 68M | 280 | 2.50×19 | 109 | 681 | |
120/90-18 | 4 | 65M | 225 | 2.75×18 | 119 | 673 |
6 | 71M | 280 | 2.75×18 | 119 | 673 | |
110/90-16 | 4 | 59P | 225 | 2.50×16 | 109 | 604 |
6 | 65P | 280 | 2.50×16 | 109 | 604 | |
80/100-19 | 4 | 49M | 225 | 1.85×19 | 80 | 643 |
6 | 55M | 280 | 1.85×19 | 80 | 643 | |
FOUR-WHEELER SERIES | ||||||
SIZE | P.R. | SPEED LEVEL | LOAD (KG) |
RECOMMENDED RIM | SECTION WIDTH (MM) | OD (MM) |
3.75-12 | 6 | 66J | 280 | 2.50×12 | 99 | 498 |
4.00-18 | 6 | 76E | 425 | 2.50×8 | 105 | 415 |
4.00-8 | 8 | 76E | 425 | 2.50×8 | 105 | 415 |
3.00-12 | 4 | 47J | 250 | 2.15×12 | 80 | 464 |
4.00-12 | 4 | 65J | 250 | 2.50×12 | 105 | 517 |
3.50-12 | 4 | 57J | 250 | 2.50×12 | 92 | 488 |
4.50-12 | 6 | 72J | 300 | 3.00×12 | 127 | 545 |
8 | 77J | 400 | 3.00×12 | 127 | 545 | |
5.00-12 | 6 | 78J | 300 | 3.50×12 | 143 | 568 |
8 | 83J | 400 | 3.50×12 | 143 | 568 | |
4.50-14 | 4 | 65J | 225 | 3.00×14 | 120 | 597 |
6 | 70J | 280 | 3.00×14 | 120 | 597 | |
8 | 75J | 335 | 3.00×14 | 120 | 597 | |
ATV SERIES | ||||||
SIZE | P.R. | LOAD (KG) |
SECTION WIDTH (MM) | OD (MM) | ||
16×6.50-8 | 2 | 5.50×8 | 165 | 415 | ||
18×9.50-8 | 2 | 7.00×8 | 230 | 457 | ||
18×11.00-8 | 2 | 9.00×8 | 267 | 478 | ||
18×11.00-8 | 4 | 9.00×8 | 272 | 459 | ||
19×7.00-8 | 2 | 5.50×8 | 178 | 482 | ||
20×11.00-8 | 4 | 9.00×8 | 274 | 517 | ||
20×11.00-8 | 6 | 9.00×8 | 274 | 517 | ||
21×12.00-8 | 4 | 9.00×8 | 275 | 534 | ||
22×11.00-8 | 2 | 9.00×8 | 281 | 559 | ||
22×11.00-8 | 4 | 9.00×8 | 281 | 559 | ||
20×11.00-9 | 4 | 9.00×9 | 276 | 523 | ||
20×11.00-9 | 6 | 9.00×9 | 279 | 523 | ||
21×12.00-9 | 4 | 9.00×9 | 276 | 534 | ||
21×12.00-9 | 6 | 9.00×9 | 280 | 522 | ||
22×11.00-9 | 2 | 9.00×9 | 281 | 559 | ||
22×11.00-9 | 4 | 9.00×9 | 281 | 559 | ||
22×11.00-9 | 6 | 9.00×9 | 281 | 559 | ||
25×12.00-9 | 4 | 9.00×9 | 288 | 635 | ||
20×11.00-10 | 4 | 9.00×10 | 275 | 527 | ||
20×11.00-10 | 6 | 9.00×10 | 275 | 527 | ||
21×12.00-10 | 4 | 9.00×10 | 279 | 527 | ||
22×11.00-10 | 2 | 9.00×10 | 281 | 559 | ||
22×11.00-10 | 4 | 9.00×10 | 281 | 559 | ||
22×11.00-10 | 6 | 9.00×10 | 281 | 559 | ||
24×11.00-10 | 2 | 9.00×10 | 249 | 607 | ||
21×7.00-10 | 4 | 5.50×10 | 170 | 530 | ||
22×8.00-10 | 4 | 6.00×10 | 206 | 560 | ||
23×7.00-10 | 4 | 5.50×10 | 177 | 594 | ||
25×12.00-10 | 4 | 9.50×10 | 281 | 620 | ||
23×8.00-11 | 4 | 6.50×11 | 190 | 595 | ||
24×9.00-11 | 4 | 6.50×11 | 223 | 623 | ||
25×8.00-12 | 2 | 6.5×12 | 204 | 635 | ||
25×10.00-12 | 2 | 8.0×12 | 254 | 637 | ||
26×10.00-12 | 4 | 7.00×12 | 224 | 666 | ||
26×12.00-12 | 4 | 7.00×12 | 256 | 666 | ||
27×10.00-12 | 4 | 7.00×12 | 224 | 692 | ||
27×10.00-12 | 6 | 7.00×12 | 224 | 692 | ||
27×12.00-12 | 4 | 7.00×12 | 257 | 692 | ||
27×12.00-12 | 6 | 7.00×12 | 257 | 692 | ||
28×10.00-12 | 6 | 7.00×12 | 221 | 710 |
GUANGZHOU LIXIANG TRADE DEVELOPMENT CO., LTD.
YOUR RELIABLE MOTORCYCLE PARTS SUPPLIER
ONE-STOP SOURCING SERVICE
- Full operate ERP system, excellent quality control
- Have 13+ years of experience in motorcycle industry, a team of experienced professionals
- Maintain excellent communication with customers, provide customer-oriented after-sale service
- Conduct one by one inspection, one by one packing
- Provide quality guarantee for most of our products
Let’s make parts better
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
-
ꁇENGINE PARTS
-
Engine Complete
-
Cylinder
-
Cylinder Head & Cover
-
Piston & Rings
-
Valve & Accessory
-
Rocker Arm
-
Crankshaft
-
Crankcase
-
Crankcase Cover
-
Camshaft
-
Cam Chain & Tensioner & Guider
-
Clutch
-
Variator
-
Belt
-
Starting Clutch
-
Carburetor & Parts
-
Intake Manifold & Reed
-
Transmission
-
Kick Start
-
Gear Shift
-
Cooling
-
Gasket & Seal
-
Engine Others
-
-
ꁇBODY PARTS
-
ꁇACCESSORY
-
ꁇUNIVERSAL PARTS
-
ꁇFUEL SYSTEM
-
ꁇBRAKE PARTS
-
ꁇOIL SYSTEM
-
ꁇSUSPENSION
-
ꁇLIGHTING PARTS
-
ꁇELECTRICAL PARTS
-
ꁇHANDLEBAR AND CONTROL
-
ꁇFAIRING
-
ATV PARTS
-
Tire size4.00-12
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。