SYM X-PRO 125, BELT 818-19.7-28, BANDO
Part code: ME082101-0310
Packing: 1 PCS/PVC BAG
MOQ: 300 PCS
Packing: 1 PCS/PVC BAG
MOQ: 300 PCS
SYM X-PRO 125, BELT 818-19.7-28, BANDO
Suitable for:
SYM X-PRO 125
(23100-AJC-0000, 23100-AJC-0001)
……
Other Size for choice:
VEHICLE BRAND | MODEL NAME | OEM CODE | SPECIFICATIONS |
- | GY50, 139QMB | - | 723X17.5X30 |
- | ACCESS ATV300 | - | 846X24.1X30 |
- | - | - | 900X22X32 |
- | MITSUBOSHI | - | 16.6X792 |
APRILIA | Habana 50, Scarabeo Di-Tech 50 Katana 50 |
AP: AP2MCA000014 SU: 27601-06F01 |
774X18.4X28X8.0 |
HONDA | CH 250 | - | 828X22.5X30 |
HONDA | Foresight 250 | 23100-KFG-6410 | 935X23.3X30 |
HONDA | Lead 50 | 23100-GW2-0030 | 691X18X30 |
HONDA | Leader 50 SS | 23100-GC2-0041 | 651X14X30 |
HONDA | Pantheon 2T 125/150 | 23100-KFF-9010 | 990X22.5X30 |
HONDA | PCX 125 | 23100-KWN-901 | 816X22X30X10 |
HONDA | SA Vision 50 | 23100-GN2-003 | 634X15.5X30 |
HONDA | SH 125/150, Pantheon 125/150 S-Wing 125/150 |
23100-KGG-9110 | 906X22.5X30 |
HONDA | SH 300 | 23100-KTW-901 | 997.5X25X30 |
HONDA | SP/ZX Dio 50 | 23100-GG2-, 751/750(GZ5) | 641X15.5X30X8 |
HONDA | Vision 110 | 23100-KZL-901 | 783X18.5X30X8.5 |
HONDA KYMCO |
SR 50 DJ 50 (91-00) |
23100-GR1-752 /3 (00107006) |
654X18X30 |
KYMCO | Agility R10 50, Sooner 50, Filly 50 Heroism 50, Sniper 50, GY50 |
23100-GAK-9010 (00107206) |
669X18X30 |
KYMCO | GY6-125/150 | - | 835X20X30 |
KYMCO | GY6-125/150 | - | 842X20X30 |
KYMCO | Grand Dink 250, Bet & Win 250, MXU 250 | 23100-KHE7-9000 (00127998) | 893X24X30 |
KYMCO | Heroism 125 / 150, Jockey 125 Movie 125 / 150, GY6-125/150 |
23100-KBF-9000 (00127785) | 743X20X30 |
KYMCO | JR100, Easy 100 | - | 707X17.5X28 |
KYMCO | Many 100 | - | 725X19.5X28 |
KYMCO | Many 110 | - | 720X19.6X28X9.5 |
KYMCO | Movie XL 125/150, People 125 / 150 / 200 Agility 125 / Agility R16 200, Like 125 / 200 Super 8 125, Agility City 150 Racing 125/150, Techno 125/150 |
23100-KEC4-9000 (00127541) 23100-LCD4-E00 (00127542) |
781X20X30X9.5 |
KYMCO | Suiper 50 | - | 701X17.5X28 |
KYMCO | Super Fever ZX 50 | 23100-KCX-9000 (00107842) | 715X18X30X8 |
KYMCO | Xciting 250 | 23100-LDF2-9000 | 987X23.9X30X10.6 |
KYMCO | Xciting 250, People 250 | 23100-LLJ3-9000 (00127543) | 963.1X23.7X30X10 |
KYMCO APRILIA |
(G.) Dink 125 / 150 / 200 Bet & Win 125 / 150 MXER / MXU / Apex 150 Leonardo 125 / 150 (95-03) Scarabeo 125 / 150 (99-03), ORBIT125 |
23100-KN7-671 23100-KKC2-9000 (00127985) 23100-LEA6-9000 (00127099) AP0280100/102 1B01KN701 |
799X19X28 |
SYM | COMBIZ125 | 1B01H6T01 | 757X19.5X28 |
SYM | ORBIT ? 50 4T NEW | 923100-AMA-0000 | 18.3X775 |
SYM | PHONY125S | 1B01ARA01 | 860X19.7X28 |
SYM | X-PRO125 | 23100-AJC-0001 | 818X19.7X28 |
BAOTIAN | 139QMA, VIA50, GY50 | 114001-139QMA-0100 | 729X17.7X30 |
CPI KEEWAY GENERIC |
HUSSAR50, POPCORN F-ACT, FOCUS, MARIX CRACKER, EPICO |
24107B01F000 | 788X17X28 |
KYMCO PIAGGIO |
Kymco 50cc 4T, Vespa ET4 125 (Agility/B&W/Super 8/Dink/People/Like 50) |
23100-KEB7-9000 478547 |
728X18X30 |
PIAGGIO | - | - | 788X17.2X28X8.0 |
PIAGGIO | LIBERTY125 | - | 792X21.9X28 |
PIAGGIO DERBI APRILIA |
ZIP50-4T BOULEVARD 50/100 SCARABEO 50/100 |
82645R, 830488 | 713X18.5 (18.5X729) |
PEUGEOT | Trekker / Ludix 50 | 729171 | 755X18X30 |
PGO | G-MAX 125 | - | 812X20X28 |
PGO | Hot 50 | P1122000000 | 738X18X30 |
SMC | Rexy 50 | - | 747X16X28 |
SUZUKI | Address 80, AG 100 | 27601-04C03 | 673X18X28 |
SUZUKI | AN125 | 27601-20E01 | 759X19.2X30 |
SUZUKI | AN125 / 150, Let's | 27601-20E10 | 756X19.2X28 |
SUZUKI | Burgman 250 | 27601-14F01 | 872X22.3X30X10.5 |
SUZUKI | GSR GSR | - | 718X19.9X30 |
SUZUKI | Let'S 50 | - | 655X16.5X28 |
SUZUKI | Sepia 50, Address 50 | 27601-37B00 | 659X17X28 |
TGB | DELIVERY, 101S | - | 765X17.5X30 |
TGB | Express 1250 | 490100 | 846X20X30 |
YAMAHA | GTR 125 | - | 732X21.9X28 |
YAMAHA | - | 5ML | 778X21.9X28 |
YAMAHA | BWS 125 | 5VP | 793X21.8X28 |
YAMAHA | Cabin 90 / Jog 90 | 4DM | 787X16X30 |
YAMAHA | Ciao 115 | - | 707.5X17.2X28 |
YAMAHA | Cygnus 125 | 4CW-17641-02 | 762X22X30 |
YAMAHA | Majesty 125/250 | 5DS | 816X21.8X28 |
YAMAHA | Majesty 250 | 5CG-17641-00 | 854X22.7X28X10.5 |
YAMAHA | RS / Super Four 100 | 5HK | 709X17.6X28 |
YAMAHA | RX / BWS / Aerox 100 | 4VP | 757X17.3X28 |
YAMAHA | Super Four Jog 50 | 3WF | 787X17.1X30 |
YAMAHA | Vino / Jog 50 | 2B003XG-MTS | 780X16.5X30 |
YAMAHA | Vino 50 | 5ST | 639X16.6X30 |
YAMAHA APRILIA MALAGUTI MBK |
BWS / Aerox / Neo's 50 Scarabeo 50 Phantom 50 Booster 50 |
3AA-17461-00 AP8206109 71700300 |
738X16.5X28 |
Specification:
Datum Length: 818mm
Top Width: 19.70mm
Angle: 28°
GUANGZHOU LIXIANG TRADE DEVELOPMENT CO., LTD.
YOUR RELIABLE MOTORCYCLE PARTS SUPPLIER
ONE-STOP SOURCING SERVICE
- Full operate ERP system, excellent quality control
- Have 13+ years of experience in motorcycle industry, a team of experienced professionals
- Maintain excellent communication with customers, provide customer-oriented after-sale service
- Conduct one by one inspection, one by one packing
- Provide quality guarantee for most of our products
Let’s make parts better
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。
-
ꁇENGINE PARTS
-
Engine Complete
-
Cylinder
-
Cylinder Head & Cover
-
Piston & Rings
-
Valve & Accessory
-
Rocker Arm
-
Crankshaft
-
Crankcase
-
Crankcase Cover
-
Camshaft
-
Cam Chain & Tensioner & Guider
-
Clutch
-
Variator
-
Belt
-
Starting Clutch
-
Carburetor & Parts
-
Intake Manifold & Reed
-
Transmission
-
Kick Start
-
Gear Shift
-
Cooling
-
Gasket & Seal
-
Engine Others
-
-
ꁇBODY PARTS
-
ꁇACCESSORY
-
ꁇUNIVERSAL PARTS
-
ꁇFUEL SYSTEM
-
ꁇBRAKE PARTS
-
ꁇOIL SYSTEM
-
ꁇSUSPENSION
-
ꁇLIGHTING PARTS
-
ꁇELECTRICAL PARTS
-
ꁇHANDLEBAR AND CONTROL
-
ꁇFAIRING
-
ATV PARTS
控件[tem_25_34]渲染出错,Source:未将对象引用设置到对象的实例。